Currency Exchange Rate Slider
EUR EUR Buy: 1.5082 | Sell: 1.5708
GBP GBP Buy: 1.8179 | Sell: 1.8770
HKD HKD Buy: 0.1792 | Sell: 0.1912
JOD JOD Buy: 1.9554 | Sell: 2.1074
USD USD Buy: 1.0000 | Sell: 1.0500
JPY JPY Buy: 0.0090 | Sell: 0.0095
AUD AUD Buy: 0.6500 | Sell: 0.7000
CAD CAD Buy: 0.7200 | Sell: 0.7800
CHF CHF Buy: 1.1000 | Sell: 1.1500
INR INR Buy: 0.0120 | Sell: 0.0130
SGD SGD Buy: 0.7400 | Sell: 0.7800
CNY CNY Buy: 0.1400 | Sell: 0.1500
  1. Home
  2. »
  3. Exchange Rates

Exchange Rates

Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5415 0.6487 1.4801 0.6756
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8516 0.5401 1.7932 0.5577
Canada Forex Exchange_Japan  JPY Japan 0.0099 100.7255 0.0095 105.6707
Canada Forex Exchange_United States of America  USD United States of America 1.4660 0.6821 1.4333 0.6977
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4096 2.4415 0.3808 2.6258
Canada Forex Exchange_Argentina  ARS Argentina 0.0014 697.4303 0.0012 844.2578
Canada Forex Exchange_Australia  AUD Australia 0.9213 1.0854 0.8785 1.1383
Canada Forex Exchange_Barbados  BBD Barbados 0.7848 1.2742 0.7079 1.4127
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0124 80.7390 0.0117 85.7852
Canada Forex Exchange_Bahrain  BHD Bahrain 4.0215 0.2487 3.6577 0.2734
Canada Forex Exchange_Brazil  BRL Brazil 0.2822 3.5440 0.2338 4.2773
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6393 0.6100 1.5671 0.6381
Canada Forex Exchange_Chile  CLP Chile 0.0017 597.0120 0.0014 696.5140
Canada Forex Exchange_China  CNY China 0.2022 4.9453 0.1900 5.2627
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,502.3873 0.0003 2,991.3596
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0033 304.7291 0.0027 369.5279
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0652 15.3422 0.0555 18.0104
Canada Forex Exchange_Denmark  DKK Denmark 0.2080 4.8084 0.1681 5.9486
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0252 39.7197 0.0219 45.7640
Canada Forex Exchange_Egypt  EGP Egypt 0.0408 24.4829 0.0270 37.0742
Canada Forex Exchange_Fiji  FJD Fiji 0.6828 1.4645 0.5918 1.6898
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2055 4.8667 0.1725 5.7962
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1914 5.2240 0.1794 5.5740
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 248.9416 0.0034 293.8152
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000952 10,504.1947330 0.0000826 12,102.6591489
Canada Forex Exchange_Israel  ILS Israel 0.4223 2.3681 0.3680 2.7171
Canada Forex Exchange_India  INR India 0.0174 57.4728 0.0148 67.7575
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 707.1343 0.0010 979.1091
Canada Forex Exchange_Iceland  ISK Iceland 0.0115 87.0428 0.0095 104.9349
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0102 98.1909 0.0087 114.5561
Canada Forex Exchange_Jordan  JOD Jordan 2.1106 0.4738 1.9584 0.5106
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 925.5844 0.0010 1,052.0303
Canada Forex Exchange_Kuwait  KWD Kuwait 4.9219 0.2032 4.4531 0.2246
Canada Forex Exchange_Morocco  MAD Morocco 0.1767 5.6588 0.1393 7.1770
Canada Forex Exchange_Mexico  MXN Mexico 0.0742 13.4753 0.0691 14.4682
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3441 2.9059 0.3081 3.2460
Canada Forex Exchange_Norway  NOK Norway 0.1339 7.4677 0.1224 8.1678
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8277 1.2081 0.7878 1.2693
Canada Forex Exchange_Oman  OMR Oman 3.9071 0.2559 3.6772 0.2719
Canada Forex Exchange_Peru  PEN Peru 0.3895 2.5672 0.3818 2.6190
Canada Forex Exchange_Philippines  PHP Philippines 0.0265 37.7061 0.0242 41.3162
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0053 189.7411 0.0048 209.1025
Canada Forex Exchange_Poland  PLN Poland 0.3790 2.6388 0.3495 2.8610
Canada Forex Exchange_Qatar  QAR Qatar 0.4176 2.3946 0.3852 2.5963
Canada Forex Exchange_Romania  RON Romania 0.3150 3.1749 0.2936 3.4064
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.4053 2.4670 0.3739 2.6748
Canada Forex Exchange_Sweden  SEK Sweden 0.1403 7.1265 0.1321 7.5719
Canada Forex Exchange_Singapore  SGD Singapore 1.1005 0.9087 1.0390 0.9624
Canada Forex Exchange_Thailand  THB Thailand 0.0451 22.1881 0.0413 24.2051
Canada Forex Exchange_Turkey  TRY Turkey 0.0434 23.0214 0.0384 26.0571
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2312 4.3244 0.1637 6.1106
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0472 21.1853 0.0422 23.6911
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000619 16,152.8033520 0.0000537 18,637.8500215
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5927 1.6872 0.5032 1.9872
Canada Forex Exchange_South Africa  ZAR South Africa 0.0816 12.2600 0.0745 13.4215
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5337 0.6520 1.4882 0.6720
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8554 0.5390 1.7879 0.5593
Canada Forex Exchange_Japan  JPY Japan 0.0099 101.2981 0.0095 105.6707
Canada Forex Exchange_United States of America  USD United States of America 1.4616 0.6842 1.4291 0.6998
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4096 2.4415 0.3799 2.6322
Canada Forex Exchange_Argentina  ARS Argentina 0.0018 550.6029 0.0009 1,064.4989
Canada Forex Exchange_Australia  AUD Australia 0.9213 1.0854 0.8670 1.1533
Canada Forex Exchange_Barbados  BBD Barbados 0.8023 1.2465 0.6564 1.5235
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0121 82.4210 0.0114 87.4672
Canada Forex Exchange_Bahrain  BHD Bahrain 4.0215 0.2487 3.6577 0.2734
Canada Forex Exchange_Brazil  BRL Brazil 0.2698 3.7070 0.2316 4.3180
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6393 0.6100 1.5549 0.6431
Canada Forex Exchange_Chile  CLP Chile 0.0017 600.3287 0.0014 696.5140
Canada Forex Exchange_China  CNY China 0.2060 4.8544 0.1887 5.2985
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,531.1504 0.0003 2,991.3596
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0031 318.7397 0.0027 371.2792
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0635 15.7591 0.0555 18.0104
Canada Forex Exchange_Denmark  DKK Denmark 0.2080 4.8084 0.1681 5.9486
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0252 39.7197 0.0219 45.7640
Canada Forex Exchange_Egypt  EGP Egypt 0.0408 24.4829 0.0270 37.0742
Canada Forex Exchange_Fiji  FJD Fiji 0.6828 1.4645 0.5918 1.6898
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2055 4.8667 0.1725 5.7962
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1914 5.2240 0.1794 5.5740
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 248.9416 0.0034 293.8152
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000952 10,504.1947330 0.0000826 12,102.6591489
Canada Forex Exchange_Israel  ILS Israel 0.4223 2.3681 0.3680 2.7171
Canada Forex Exchange_India  INR India 0.0176 56.8679 0.0150 66.8500
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 707.1343 0.0010 997.2407
Canada Forex Exchange_Iceland  ISK Iceland 0.0115 87.0428 0.0095 104.9349
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0099 101.4639 0.0087 114.5561
Canada Forex Exchange_Jordan  JOD Jordan 2.1106 0.4738 1.9215 0.5204
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 950.8736 0.0009 1,062.1460
Canada Forex Exchange_Kuwait  KWD Kuwait 4.9219 0.2032 4.4531 0.2246
Canada Forex Exchange_Morocco  MAD Morocco 0.1767 5.6588 0.1393 7.1770
Canada Forex Exchange_Mexico  MXN Mexico 0.0733 13.6455 0.0691 14.4682
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3441 2.9059 0.3081 3.2460
Canada Forex Exchange_Norway  NOK Norway 0.1339 7.4677 0.1224 8.1678
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8341 1.1988 0.7933 1.2606
Canada Forex Exchange_Oman  OMR Oman 3.9482 0.2533 3.5722 0.2799
Canada Forex Exchange_Peru  PEN Peru 0.4192 2.3857 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0268 37.3050 0.0233 42.9208
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0054 183.9327 0.0049 203.2941
Canada Forex Exchange_Poland  PLN Poland 0.3790 2.6388 0.3429 2.9166
Canada Forex Exchange_Qatar  QAR Qatar 0.4243 2.3568 0.3778 2.6467
Canada Forex Exchange_Romania  RON Romania 0.3200 3.1252 0.2749 3.6379
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.4011 2.4930 0.3703 2.7007
Canada Forex Exchange_Sweden  SEK Sweden 0.1382 7.2378 0.1295 7.7203
Canada Forex Exchange_Singapore  SGD Singapore 1.1090 0.9017 1.0251 0.9755
Canada Forex Exchange_Thailand  THB Thailand 0.0446 22.4254 0.0401 24.9171
Canada Forex Exchange_Turkey  TRY Turkey 0.0427 23.4008 0.0376 26.5631
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2312 4.3244 0.1637 6.1106
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0472 21.1853 0.0422 23.6911
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000679 14,732.7766837 0.0000537 18,637.8500215
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5927 1.6872 0.5032 1.9872
Canada Forex Exchange_South Africa  ZAR South Africa 0.0816 12.2600 0.0745 13.4215
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4139 2.4160 0.3745 2.6703
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 660.7235 0.0013 764.9710
Canada Forex Exchange_Australia  AUD Australia 0.9222 1.0843 0.8763 1.1411
Canada Forex Exchange_Barbados  BBD Barbados 0.8494 1.1772 0.6564 1.5235
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0121 82.4210 0.0114 87.4672
Canada Forex Exchange_Bahrain  BHD Bahrain 4.0215 0.2487 3.6577 0.2734
Canada Forex Exchange_Brazil  BRL Brazil 0.2822 3.5440 0.2360 4.2366
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4735 0.6786 1.3885 0.7202
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6393 0.6100 1.5702 0.6369
Canada Forex Exchange_Chile  CLP Chile 0.0016 610.2789 0.0014 696.5140
Canada Forex Exchange_China  CNY China 0.2016 4.9604 0.1887 5.2985
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,502.3873 0.0003 2,976.9780
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0031 318.7397 0.0027 367.7765
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0631 15.8425 0.0578 17.3100
Canada Forex Exchange_Denmark  DKK Denmark 0.2090 4.7837 0.1681 5.9486
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0252 39.7197 0.0219 45.7640
Canada Forex Exchange_Egypt  EGP Egypt 0.0349 28.6800 0.0270 37.0742
Canada Forex Exchange_Fiji  FJD Fiji 0.6791 1.4726 0.5918 1.6898
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2057 4.8613 0.1733 5.7695
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1914 5.2240 0.1833 5.4555
Canada Forex Exchange_Honduras  HNL Honduras 0.0576 17.3667 0.0543 18.4300
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 251.0784 0.0036 276.4534
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0001 10,732.5468 0.0001 11,645.9550
Canada Forex Exchange_Israel  ILS Israel 0.4314 2.3182 0.3647 2.7420
Canada Forex Exchange_India  INR India 0.0174 57.4728 0.0157 63.5226
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 725.2660 0.0010 960.9774
Canada Forex Exchange_Iceland  ISK Iceland 0.0110 90.9113 0.0098 101.5499
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0094 106.9190 0.0088 113.4650
Canada Forex Exchange_Jordan  JOD Jordan 2.0573 0.4861 2.0166 0.4959
Canada Forex Exchange_Kenya  KES Kenya 0.0114 87.6141 0.0108 92.9782
Canada Forex Exchange_South Korea  KRW South Korea 0.0010 955.9314 0.0009 1,062.1460
Canada Forex Exchange_Kuwait  KWD Kuwait 4.7712 0.2096 4.4959 0.2224
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 61,028.0894 0.0000 64,764.5031
Canada Forex Exchange_Morocco  MAD Morocco 0.1479 6.7629 0.1393 7.1770
Canada Forex Exchange_Mexico  MXN Mexico 0.0734 13.6171 0.0694 14.4115
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3423 2.9214 0.3171 3.1532
Canada Forex Exchange_Norway  NOK Norway 0.1328 7.5299 0.1230 8.1289
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8290 1.2062 0.7917 1.2631
Canada Forex Exchange_Oman  OMR Oman 3.8273 0.2613 3.6065 0.2773
Canada Forex Exchange_Peru  PEN Peru 0.4147 2.4116 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0265 37.7061 0.0244 40.9151
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0053 187.8050 0.0047 212.9747
Canada Forex Exchange_Poland  PLN Poland 0.3790 2.6388 0.3478 2.8749
Canada Forex Exchange_Qatar  QAR Qatar 0.4048 2.4703 0.3815 2.6215
Canada Forex Exchange_Romania  RON Romania 0.3085 3.2410 0.2907 3.4394
Canada Forex Exchange_Russia  RUB Russia 0.0166 60.1492 0.0157 63.8318
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.4097 2.4410 0.3667 2.7267
Canada Forex Exchange_Sweden  SEK Sweden 0.1390 7.1933 0.1289 7.7574
Canada Forex Exchange_Singapore  SGD Singapore 1.1090 0.9017 1.0390 0.9624
Canada Forex Exchange_Thailand  THB Thailand 0.0444 22.5440 0.0413 24.2051
Canada Forex Exchange_Turkey  TRY Turkey 0.0423 23.6285 0.0384 26.0571
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2171 4.6064 0.2046 4.8885
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0465 21.5270 0.0435 23.0077
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,767.2291 0.0005 1,875.4268
Canada Forex Exchange_Vietnam  VND Vietnam 0.0001 17,395.3267 0.0001 18,460.3467
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5443 1.8372 0.5129 1.9497
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0129 77.7289 0.0121 82.4879
Canada Forex Exchange_South Africa  ZAR South Africa 0.0820 12.1955 0.0745 13.4215
Canada Forex Exchange_The Bahamas  BSD The Bahamas 1.4735 0.6786 1.3885 0.7202
Canada Forex Exchange_Canada  CAD Canada 1.0000 1.0000 1.0000 1.0000
Canada Forex Exchange_European Union  EUR European Union 1.5274 0.6547 1.4867 0.6726
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8516 0.5401 1.7932 0.5577
Canada Forex Exchange_Honduras  HNL Honduras 0.0576 17.3667 0.0543 18.4300
Canada Forex Exchange_Japan  JPY Japan 0.0098 101.8186 0.0095 105.6707
Canada Forex Exchange_Kenya  KES Kenya 0.0114 87.6141 0.0108 92.9782
Canada Forex Exchange_Lebanon  LBP Lebanon 0.0000 61,028.0894 0.0000 64,764.5031
Canada Forex Exchange_Russia  RUB Russia 0.0166 60.1492 0.0157 63.8318
Canada Forex Exchange_Tanzania  TZS Tanzania 0.0006 1,767.2291 0.0005 1,875.4268
Canada Forex Exchange_United States of America  USD United States of America 1.4564 0.6866 1.4298 0.6994
Canada Forex Exchange_French Polynesia  XPF French Polynesia 0.0129 77.7289 0.0121 82.4879
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5410 0.6489 1.4796 0.6759
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8516 0.5401 1.7933 0.5576
Canada Forex Exchange_Japan  JPY Japan 0.0099 100.7738 0.0095 105.7214
Canada Forex Exchange_United States of America  USD United States of America 1.4668 0.6817 1.4341 0.6973
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4098 2.4402 0.3810 2.6244
Canada Forex Exchange_Argentina  ARS Argentina 0.0014 698.8404 0.0012 845.9647
Canada Forex Exchange_Australia  AUD Australia 0.9211 1.0856 0.8783 1.1385
Canada Forex Exchange_Barbados  BBD Barbados 0.7852 1.2735 0.7082 1.4119
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0124 80.6648 0.0117 85.7064
Canada Forex Exchange_Bahrain  BHD Bahrain 4.0237 0.2485 3.6596 0.2733
Canada Forex Exchange_Brazil  BRL Brazil 0.2823 3.5419 0.2339 4.2747
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6390 0.6101 1.5669 0.6382
Canada Forex Exchange_Chile  CLP Chile 0.0017 596.5905 0.0014 696.0223
Canada Forex Exchange_China  CNY China 0.2022 4.9457 0.1900 5.2631
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,501.4048 0.0003 2,990.1851
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0033 304.4954 0.0027 369.2444
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0652 15.3304 0.0556 17.9965
Canada Forex Exchange_Denmark  DKK Denmark 0.2079 4.8102 0.1680 5.9508
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0252 39.6974 0.0219 45.7383
Canada Forex Exchange_Egypt  EGP Egypt 0.0407 24.5406 0.0269 37.1614
Canada Forex Exchange_Fiji  FJD Fiji 0.6832 1.4637 0.5921 1.6889
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2056 4.8643 0.1726 5.7934
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1915 5.2214 0.1795 5.5713
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 248.5606 0.0034 293.3655
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000954 10,486.5131820 0.0000828 12,082.2869271
Canada Forex Exchange_Israel  ILS Israel 0.4225 2.3667 0.3683 2.7155
Canada Forex Exchange_India  INR India 0.0174 57.4278 0.0148 67.7043
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 706.8028 0.0010 978.6500
Canada Forex Exchange_Iceland  ISK Iceland 0.0115 87.0754 0.0095 104.9742
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0102 98.1348 0.0087 114.4906
Canada Forex Exchange_Jordan  JOD Jordan 2.1117 0.4735 1.9595 0.5103
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 924.9016 0.0010 1,051.2543
Canada Forex Exchange_Kuwait  KWD Kuwait 4.9237 0.2031 4.4548 0.2245
Canada Forex Exchange_Morocco  MAD Morocco 0.1767 5.6584 0.1393 7.1765
Canada Forex Exchange_Mexico  MXN Mexico 0.0742 13.4681 0.0692 14.4605
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3442 2.9057 0.3081 3.2457
Canada Forex Exchange_Norway  NOK Norway 0.1338 7.4721 0.1224 8.1726
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8275 1.2085 0.7876 1.2697
Canada Forex Exchange_Oman  OMR Oman 3.9092 0.2558 3.6793 0.2718
Canada Forex Exchange_Peru  PEN Peru 0.3895 2.5672 0.3818 2.6190
Canada Forex Exchange_Philippines  PHP Philippines 0.0265 37.6836 0.0242 41.2917
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0053 189.5217 0.0048 208.8607
Canada Forex Exchange_Poland  PLN Poland 0.3796 2.6346 0.3501 2.8565
Canada Forex Exchange_Qatar  QAR Qatar 0.4178 2.3934 0.3854 2.5949
Canada Forex Exchange_Romania  RON Romania 0.3147 3.1772 0.2934 3.4089
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.4056 2.4657 0.3741 2.6733
Canada Forex Exchange_Sweden  SEK Sweden 0.1403 7.1264 0.1321 7.5718
Canada Forex Exchange_Singapore  SGD Singapore 1.1006 0.9086 1.0391 0.9623
Canada Forex Exchange_Thailand  THB Thailand 0.0450 22.2050 0.0413 24.2236
Canada Forex Exchange_Turkey  TRY Turkey 0.0435 22.9852 0.0384 26.0162
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2314 4.3221 0.1637 6.1073
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0472 21.1830 0.0422 23.6885
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000619 16,143.1430808 0.0000537 18,626.7035548
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5930 1.6863 0.5035 1.9861
Canada Forex Exchange_South Africa  ZAR South Africa 0.0816 12.2497 0.0746 13.4102
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_European Union  EUR European Union 1.5331 0.6523 1.4876 0.6722
Canada Forex Exchange_United Kingdom  GBP United Kingdom 1.8554 0.5390 1.7880 0.5593
Canada Forex Exchange_Japan  JPY Japan 0.0099 101.3467 0.0095 105.7214
Canada Forex Exchange_United States of America  USD United States of America 1.4624 0.6838 1.4298 0.6994
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4098 2.4402 0.3801 2.6308
Canada Forex Exchange_Argentina  ARS Argentina 0.0018 551.7161 0.0009 1,066.6512
Canada Forex Exchange_Australia  AUD Australia 0.9211 1.0856 0.8669 1.1536
Canada Forex Exchange_Barbados  BBD Barbados 0.8027 1.2458 0.6567 1.5227
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0121 82.3453 0.0114 87.3869
Canada Forex Exchange_Bahrain  BHD Bahrain 4.0237 0.2485 3.6596 0.2733
Canada Forex Exchange_Brazil  BRL Brazil 0.2699 3.7048 0.2317 4.3155
Canada Forex Exchange_Switzerland  CHF Switzerland 1.6390 0.6101 1.5547 0.6432
Canada Forex Exchange_Chile  CLP Chile 0.0017 599.9049 0.0014 696.0223
Canada Forex Exchange_China  CNY China 0.2060 4.8548 0.1887 5.2989
Canada Forex Exchange_Colombia  COP Colombia 0.0004 2,530.1566 0.0003 2,990.1851
Canada Forex Exchange_Costa Rica  CRC Costa Rica 0.0031 318.4952 0.0027 370.9944
Canada Forex Exchange_Czech Republic  CZK Czech Republic 0.0635 15.7470 0.0556 17.9965
Canada Forex Exchange_Denmark  DKK Denmark 0.2079 4.8102 0.1680 5.9508
Canada Forex Exchange_Dominican Republic  DOP Dominican Republic 0.0252 39.6974 0.0219 45.7383
Canada Forex Exchange_Egypt  EGP Egypt 0.0407 24.5406 0.0269 37.1614
Canada Forex Exchange_Fiji  FJD Fiji 0.6832 1.4637 0.5921 1.6889
Canada Forex Exchange_Guatemala  GTQ Guatemala 0.2056 4.8643 0.1726 5.7934
Canada Forex Exchange_Hong Kong  HKD Hong Kong 0.1915 5.2214 0.1795 5.5713
Canada Forex Exchange_Hungary  HUF Hungary 0.0040 248.5606 0.0034 293.3655
Canada Forex Exchange_Indonesia  IDR Indonesia 0.0000954 10,486.5131820 0.0000828 12,082.2869271
Canada Forex Exchange_Israel  ILS Israel 0.4225 2.3667 0.3683 2.7155
Canada Forex Exchange_India  INR India 0.0176 56.8233 0.0150 66.7976
Canada Forex Exchange_Iraq  IQD Iraq 0.0014 706.8028 0.0010 996.7732
Canada Forex Exchange_Iceland  ISK Iceland 0.0115 87.0754 0.0095 104.9742
Canada Forex Exchange_Jamaica  JMD Jamaica 0.0099 101.4059 0.0087 114.4906
Canada Forex Exchange_Jordan  JOD Jordan 2.1117 0.4735 1.9225 0.5202
Canada Forex Exchange_South Korea  KRW South Korea 0.0011 950.1721 0.0009 1,061.3625
Canada Forex Exchange_Kuwait  KWD Kuwait 4.9237 0.2031 4.4548 0.2245
Canada Forex Exchange_Morocco  MAD Morocco 0.1767 5.6584 0.1393 7.1765
Canada Forex Exchange_Mexico  MXN Mexico 0.0733 13.6382 0.0692 14.4605
Canada Forex Exchange_Malaysia  MYR Malaysia 0.3442 2.9057 0.3081 3.2457
Canada Forex Exchange_Norway  NOK Norway 0.1338 7.4721 0.1224 8.1726
Canada Forex Exchange_New Zealand  NZD New Zealand 0.8339 1.1992 0.7930 1.2610
Canada Forex Exchange_Oman  OMR Oman 3.9504 0.2531 3.5742 0.2798
Canada Forex Exchange_Peru  PEN Peru 0.4192 2.3857 0.3744 2.6709
Canada Forex Exchange_Philippines  PHP Philippines 0.0268 37.2828 0.0233 42.8952
Canada Forex Exchange_Pakistan  PKR Pakistan 0.0054 183.7200 0.0049 203.0590
Canada Forex Exchange_Poland  PLN Poland 0.3796 2.6346 0.3434 2.9119
Canada Forex Exchange_Qatar  QAR Qatar 0.4245 2.3556 0.3780 2.6453
Canada Forex Exchange_Romania  RON Romania 0.3197 3.1275 0.2747 3.6405
Canada Forex Exchange_Saudi Arabia  SAR Saudi Arabia 0.4013 2.4917 0.3705 2.6993
Canada Forex Exchange_Sweden  SEK Sweden 0.1382 7.2378 0.1295 7.7203
Canada Forex Exchange_Singapore  SGD Singapore 1.1091 0.9016 1.0252 0.9754
Canada Forex Exchange_Thailand  THB Thailand 0.0446 22.4425 0.0401 24.9361
Canada Forex Exchange_Turkey  TRY Turkey 0.0428 23.3641 0.0377 26.5214
Canada Forex Exchange_Trinidad And Tobago  TTD Trinidad And Tobago 0.2314 4.3221 0.1637 6.1073
Canada Forex Exchange_Taiwan  TWD Taiwan 0.0472 21.1830 0.0422 23.6885
Canada Forex Exchange_Vietnam  VND Vietnam 0.0000679 14,723.9656671 0.0000537 18,626.7035548
Canada Forex Exchange_East Caribbean  XCD East Caribbean 0.5930 1.6863 0.5035 1.9861
Canada Forex Exchange_South Africa  ZAR South Africa 0.0816 12.2497 0.0746 13.4102
Currency Country PFX Sell rate Sell Inverse PFX Buy rate Buy Inverse
Canada Forex Exchange_United Arab Emirates  AED United Arab Emirates 0.4141 2.4147 0.3747 2.6689
Canada Forex Exchange_Argentina  ARS Argentina 0.0015 662.0594 0.0013 766.5176
Canada Forex Exchange_Australia  AUD Australia 0.9221 1.0845 0.8762 1.1413
Canada Forex Exchange_Barbados  BBD Barbados 0.8499 1.1766 0.6567 1.5227
Canada Forex Exchange_Bangladesh  BDT Bangladesh 0.0121 82.3453 0.0114 87.3869
